About 8683 E Hawley Road
Escape to your private oasis! This lightly remodeled and updated beautiful 3-bedroom, 2-bathroom ranch home is nestled on 1.46 acres with a serene private lake, The open floor plan invites relaxation and features ample natural light throughout. Step outside to find a Newer spacious second 30' x 40' x12' heated garage with 100amp service, plus a custom 18'x30' year-round greenhouse with lighting, heaters and automated irrigation to nurture your green thumb. Unwind in the soothing spa while enjoying the breathtaking views of the lake and surrounding nature. House features whole house water filtration system, underground sprinkler system, updated landscaping, newer air conditioner, carpets, flooring, tile backsplash, electric fireplace, paint and much more, all appliances included. House has natural gas and many internet options at the road. Don't miss this incredible opportunity to own your slice of paradise
Features of 8683 E Hawley Road
| MLS® # | 72025036335 |
|---|---|
| Price | $564,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,943 |
| Acres | 1.46 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8683 E Hawley Road |
|---|---|
| Area | 64121 - Newfield Twp |
| City | Newfield township |
| County | Oceana |
| State | Michigan |
| Zip Code | 49421 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | Attached, Concrete, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Private Water Frontage, Water Access/Rights |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer, Water Softener Owned, Iron Water Filter |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Sprinkler(s), Other |
| Construction | Vinyl Siding |
| Foundation | Basement |
School Information
| District | Hesperia |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ensley Real Estate |
|---|---|
| Contact Info | james@ensleyteam.com |
