About 5896 Silver Birch Rd
Welcome to your new lake front home. Nestled in a rolling double lot overlooking Big Fish Lake this 2100 sq foot stone home offers you a quiet setting on an all sports lake. A classic turn of the century stone home has two fireplace and four bedrooms, two bathrooms and just minutes form Oxford, Lake Orion, Lapeer, and Metamora. This unique property is adjacent to 5400 acre state park known for its hiking trails, hunting, and equestrian trails.
Features of 5896 Silver Birch Rd
| MLS® # | 5050184476 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,150 |
| Acres | 0.50 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 5896 Silver Birch Rd |
|---|---|
| Area | 09161 - Hadley Twp |
| Subdivision | BIG FISH |
| City | Hadley township |
| County | Lapeer |
| State | Michigan |
| Zip Code | 48462 |
Amenities
| Parking | 1 Car Garage, Detached |
|---|---|
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Waterfront |
| Has Pool | No |
Interior
| Appliances | Oven, Refrigerator, Range |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Dining Room, Family Room |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Rolling Slope, Sloped |
| Construction | Stone, Vinyl Siding |
| Foundation | Basement, Block, Crawl Space |
School Information
| District | Brandon |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allstate Properties.com |
|---|---|
| Contact Info | joshj7492@gmail.com |
