About 1008 Sunrise Park Street
Fabulous views of Lake Chemung, sitting high on top of a hill overlooking All Sports Lake Chemung. Located in Sunrise Park Inc. this unique community on Lake Chemung was est. in 1923. There is a community-access beach area for residents. This home was completely renovated by a professional builder in 2005, with additional updates to the deck, kitchen, and bathroom in 2020 and 2021. Three large bedrooms, provides plenty of space for family and friends! Large walk-in shower with stone flooring. Oversized two-car garage and shed. Deeded access. To reach this home via a back alley that runs behind the homes. Home is currently has a tenant so showings are restricted to Saturdays by appointment only from 1-4 pm Occupancy avaliable Early Jan 2026 Contact agent for information.
Features of 1008 Sunrise Park Street
| MLS® # | 20251045905 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.20 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Ranch, Cottage |
| Style | Ranch, Cottage |
| Status | Active |
Community Information
| Address | 1008 Sunrise Park Street |
|---|---|
| Area | 01111 - Genoa Twp |
| Subdivision | SUNRISE PARK |
| City | Genoa township |
| County | Livingston |
| State | Michigan |
| Zip Code | 48843 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 2 Car Garage, Detached, Electricity in Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Lake Privileges, Beach Access, Boat Facilities, Dock Facilities, Shared Water Frontage |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Humidifier, Microwave, Stainless Steel Appliance(s), Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block, Crawl Space, Slab |
School Information
| District | Howell |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Platinum |
|---|---|
| Contact Info | dianarencsak@gmail.com |
