About 22470 Wildwood Street
22470 Wildwood street is a beautifully updated, waterfront ranch with direct access to Lake St. Clair. Recent renovations include new European kitchen cabinets, countertops, and stainless steel appliances along with 2 new full bathroom improvements. You have boat access with a lifted seawall and can tie up right out your back door and just a few minutes out to Lake St. Clair. Two driveways occupy each side of the property allowing ample room for parking and the home is situated on a larger than normal "lot and a half" giving you 80 feet of water frontage as opposed to the typical 50 feet typically found on other local canal lots. An upstairs addition was added which includes extra living square footage as well. This is a very well maintained and newly remodeled home with waterfront access and a private park/beach located at the end of the street on Wildwood Bay, one of the nicest areas to anchor out and swim. Don't miss out on this wonderful opportunity!
Features of 22470 Wildwood Street
| MLS® # | 20251023722 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.15 |
| Year Built | 1927 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 22470 Wildwood Street |
|---|---|
| Area | 03151 - St.Clair Shores |
| Subdivision | SCHULTES SHORES SUB |
| City | St. Clair Shores city |
| County | Macomb |
| State | Michigan |
| Zip Code | 48081 |
Amenities
| Utilities | Above Ground Utilities |
|---|---|
| Parking | 1 Car Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | All Sports Lake, Dock Facilities, Lake Front, Seawall, Waterfront, Canal Access, Canal Front, Direct Water Frontage, Navigable Water |
| Has Pool | No |
Interior
| Appliances | Disposal, Gas Cooktop, Stainless Steel Appliance(s), Exhaust Fan |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior Features | Spa/Hot-tub |
|---|---|
| Lot Description | Water View |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Lakeview |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jim Saros Real Estate Services |
|---|---|
| Contact Info | danny.dekeyser@sarosres.com |
