About 4041 Twin Lakes Court
LAKEFRONT with WALKOUT BASEMENT on private lake (Double Lake). Relax and enjoy with the deck and the lower level walking out to the lake. A great home for entertaining! Four bedrooms with a POSSIBLE FIFTH bedroom or office in the basement, equipped with a second full kitchen (70's theme) wet bar, theater room, work room, and full bath. This home is located on a cul-de-sac in the highly sought after Twin Lakes subdivision, located near shops, restaurants, Stoney Creek, Macomb Orchard Trail, Paint Creek Trail, and the Clinton River Trail. This is a custom built home by Olympia Homes LLC. Wallside windows. Newer furnace and European toilets. Granite countertops (2021). New Laminate flooring in great room and hot water heater (2024).
Features of 4041 Twin Lakes Court
| MLS® # | 20251012926 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,947 |
| Acres | 0.54 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Colonial |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4041 Twin Lakes Court |
|---|---|
| Area | 03071 - Shelby Twp |
| Subdivision | TWIN LAKES |
| City | Shelby charter township |
| County | Macomb |
| State | Michigan |
| Zip Code | 48316 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | 2.5 Car Garage, Assigned 2+ Spaces, Attached |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Direct Water Frontage, Lake Front, Beach Access, Lake Privileges |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Washer, Double Oven, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Balcony, Gutter Guard System, Lighting |
|---|---|
| Lot Description | Water View, Sprinkler(s) |
| Construction | Aluminum Siding, Brick, Vinyl Siding |
| Foundation | Basement, Block, Sump Pump |
School Information
| District | Utica |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Kee Realty Bham |
|---|---|
| Contact Info | RealtorJaniceRuble@gmail.com |
